
The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2017 Statewide City Rankings: Fines Per Capita
| Rank | City | Amount |
|---|---|---|
| 1. | White Plains | $144 |
| 2. | Yonkers | $97 |
| 3. | New Rochelle | $54 |
| 4. | Rye | $49 |
| 5. | Poughkeepsie | $48 |
| 6. | Albany | $44 |
| 7. | Hudson | $44 |
| 8. | Buffalo | $41 |
| 9. | Dunkirk | $39 |
| 10. | Peekskill | $37 |
| 11. | Ithaca | $33 |
| 12. | Saratoga Springs | $30 |
| 13. | Tonawanda | $29 |
| 14. | Rochester | $29 |
| 15. | Troy | $26 |
| 16. | Newburgh | $26 |
| 17. | Long Beach | $23 |
| 18. | Corning | $23 |
| 19. | Syracuse | $20 |
| 20. | Canandaigua | $19 |
| 21. | Port Jervis | $17 |
| 22. | Middletown | $17 |
| 23. | Lackawanna | $16 |
| 24. | North Tonawanda | $15 |
| 25. | Glen Cove | $15 |
| 26. | Oswego | $14 |
| 27. | Oneonta | $14 |
| 28. | Niagara Falls | $13 |
| 29. | Binghamton | $13 |
| 30. | Mechanicville | $13 |
| 31. | Glens Falls | $13 |
| 32. | Schenectady | $12 |
| 33. | Amsterdam | $12 |
| 34. | Beacon | $12 |
| 35. | Auburn | $11 |
| 36. | Cortland | $11 |
| 37. | Kingston | $11 |
| 38. | Utica | $11 |
| 39. | Plattsburgh | $11 |
| 40. | Batavia | $10 |
| 41. | Lockport | $10 |
| 42. | Oneida | $9 |
| 43. | Johnstown | $9 |
| 44. | Little Falls | $8 |
| 45. | Cohoes | $8 |
| 46. | Geneva | $6 |
| 47. | Gloversville | $6 |
| 48. | Hornell | $6 |
| 49. | Fulton | $5 |
| 50. | Watertown | $4 |
| 51. | Ogdensburg | $3 |
| 52. | Olean | $3 |
| 53. | Norwich | $3 |
| 54. | Watervliet | $3 |
| 55. | Sherrill | $3 |
| 56. | Jamestown | $2 |
| 57. | Rome | $2 |
by the Empire Center for Public Policy




































