
The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2017 Statewide County Rankings: Debt Per Capita
| Rank | County | Amount |
|---|---|---|
| 1. | Nassau | $3,010 |
| 2. | Sullivan | $2,030 |
| 3. | Rockland | $1,787 |
| 4. | Suffolk | $1,519 |
| 5. | Westchester | $1,517 |
| 6. | Onondaga | $1,385 |
| 7. | Schoharie | $1,269 |
| 8. | Rensselaer | $1,219 |
| 9. | Monroe | $1,103 |
| 10. | Oneida | $1,068 |
| 11. | Wyoming | $1,030 |
| 12. | Albany | $972 |
| 13. | Essex | $920 |
| 14. | Orange | $828 |
| 15. | Cayuga | $753 |
| 16. | Erie | $733 |
| 17. | Livingston | $724 |
| 18. | Montgomery | $722 |
| 19. | Warren | $711 |
| 20. | Broome | $707 |
| 21. | Ulster | $704 |
| 22. | Clinton | $699 |
| 23. | Columbia | $682 |
| 24. | Tompkins | $658 |
| 25. | Putnam | $607 |
| 26. | Cattaraugus | $600 |
| 27. | Seneca | $589 |
| 28. | Chemung | $577 |
| 29. | Schenectady | $508 |
| 30. | Allegany | $503 |
| 31. | Yates | $407 |
| 32. | Washington | $396 |
| 33. | Niagara | $396 |
| 34. | Lewis | $356 |
| 35. | Chautauqua | $341 |
| 36. | Genesee | $329 |
| 37. | Dutchess | $309 |
| 38. | St Lawrence | $304 |
| 39. | Jefferson | $298 |
| 40. | Greene | $278 |
| 41. | Madison | $277 |
| 42. | Wayne | $275 |
| 43. | Orleans | $273 |
| 44. | Tioga | $269 |
| 45. | Saratoga | $250 |
| 46. | Ontario | $209 |
| 47. | Schuyler | $156 |
| 48. | Herkimer | $97 |
| 49. | Delaware | $86 |
| 50. | Oswego | $78 |
| 51. | Franklin | $67 |
| 52. | Steuben | $66 |
| 53. | Otsego | $50 |
| 54. | Fulton | $23 |
| 55. | Hamilton | $0 |
| Chenango | $0 |
by the Empire Center for Public Policy




































