The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2018 Statewide City Rankings: Fines Per Capita
Rank | City | Amount |
---|---|---|
1. | White Plains | $145 |
2. | Yonkers | $100 |
3. | Hudson | $56 |
4. | Poughkeepsie | $51 |
5. | Albany | $51 |
6. | Rye | $47 |
7. | New Rochelle | $46 |
8. | Peekskill | $46 |
9. | Buffalo | $42 |
10. | Troy | $35 |
11. | Tonawanda | $32 |
12. | Saratoga Springs | $27 |
13. | Syracuse | $26 |
14. | Long Beach | $24 |
15. | Rochester | $22 |
16. | Corning | $22 |
17. | Canandaigua | $20 |
18. | Lackawanna | $20 |
19. | Glen Cove | $18 |
20. | Dunkirk | $15 |
21. | Port Jervis | $15 |
22. | Oneonta | $15 |
23. | Niagara Falls | $14 |
24. | Schenectady | $14 |
25. | Glens Falls | $13 |
26. | North Tonawanda | $13 |
27. | Middletown | $13 |
28. | Binghamton | $11 |
29. | Auburn | $11 |
30. | Cortland | $11 |
31. | Amsterdam | $11 |
32. | Oswego | $11 |
33. | Lockport | $10 |
34. | Batavia | $9 |
35. | Utica | $9 |
36. | Plattsburgh | $9 |
37. | Beacon | $9 |
38. | Oneida | $9 |
39. | Kingston | $8 |
40. | Little Falls | $7 |
41. | Elmira | $6 |
42. | Gloversville | $5 |
43. | Cohoes | $5 |
44. | Geneva | $4 |
45. | Hornell | $4 |
46. | Fulton | $4 |
47. | Olean | $4 |
48. | Norwich | $4 |
49. | Watertown | $4 |
50. | Ogdensburg | $3 |
51. | Jamestown | $3 |
52. | Sherrill | $3 |
53. | Rome | $2 |
54. | Watervliet | $2 |
by the Empire Center for Public Policy