
The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2018 Statewide County Rankings: Debt Per Capita
| Rank | County | Amount |
|---|---|---|
| 1. | Nassau | $3,027 |
| 2. | Sullivan | $2,147 |
| 3. | Rockland | $1,825 |
| 4. | Schoharie | $1,583 |
| 5. | Westchester | $1,540 |
| 6. | Suffolk | $1,504 |
| 7. | Onondaga | $1,405 |
| 8. | Oneida | $1,282 |
| 9. | Rensselaer | $1,159 |
| 10. | Monroe | $1,109 |
| 11. | Wyoming | $1,016 |
| 12. | Albany | $933 |
| 13. | Seneca | $836 |
| 14. | Ulster | $820 |
| 15. | Essex | $813 |
| 16. | Clinton | $778 |
| 17. | Montgomery | $770 |
| 18. | Orange | $754 |
| 19. | Columbia | $723 |
| 20. | Broome | $693 |
| 21. | Erie | $683 |
| 22. | Cayuga | $674 |
| 23. | Livingston | $672 |
| 24. | Warren | $665 |
| 25. | Tompkins | $627 |
| 26. | Putnam | $581 |
| 27. | Cattaraugus | $571 |
| 28. | Chemung | $560 |
| 29. | Schenectady | $505 |
| 30. | Chautauqua | $480 |
| 31. | Allegany | $477 |
| 32. | Dutchess | $448 |
| 33. | Madison | $445 |
| 34. | Niagara | $415 |
| 35. | Orleans | $393 |
| 36. | Herkimer | $377 |
| 37. | Washington | $377 |
| 38. | Genesee | $368 |
| 39. | Yates | $362 |
| 40. | Saratoga | $347 |
| 41. | Greene | $346 |
| 42. | Lewis | $337 |
| 43. | Jefferson | $291 |
| 44. | Wayne | $255 |
| 45. | St Lawrence | $248 |
| 46. | Tioga | $240 |
| 47. | Delaware | $194 |
| 48. | Ontario | $191 |
| 49. | Schuyler | $144 |
| 50. | Otsego | $88 |
| 51. | Oswego | $60 |
| 52. | Steuben | $57 |
| 53. | Franklin | $55 |
| 54. | Fulton | $21 |
| 55. | Hamilton | $0 |
| Chenango | $0 |
by the Empire Center for Public Policy




































